Income Statement
| Particulars | FY24 | FY25 | Dec 25 |
|---|---|---|---|
| Revenue | 513 | 936 | 1601 |
| Revenue Growth % | - | 45.19% | 41.53% |
| EBITDA | 204 | 226 | 414 |
| EBITDA Margin % | 39.77% | 24.15% | 25.85% |
| PAT | 140 | 160 | 339 |
| PAT Margin % | 27.29% | 17.20% | 21.17% |
Financial Highlights
The financial section now presents the income statement, balance sheet, and projections as actual HTML content so the data can later be managed directly from a Laravel admin panel.
Income Statement
| Particulars | FY24 | FY25 | Dec 25 |
|---|---|---|---|
| Revenue | 513 | 936 | 1601 |
| Revenue Growth % | - | 45.19% | 41.53% |
| EBITDA | 204 | 226 | 414 |
| EBITDA Margin % | 39.77% | 24.15% | 25.85% |
| PAT | 140 | 160 | 339 |
| PAT Margin % | 27.29% | 17.20% | 21.17% |
Balance Sheet
| Particulars | FY24 | FY25 | Dec 25 |
|---|---|---|---|
| Total Assets | 3827 | 3564 | 2935 |
| Net Worth | 1522 | 1525 | 1357 |
| Debt | 2310 | 2054 | 1224 |
| Debt / Equity | 1517 | 1347 | 901 |
| Cash & Bank | 43 | 27 | 28 |
Projectional Highlight
| Particulars | FY26 | FY27 | FY28 |
|---|---|---|---|
| Revenue | 1900 | 2500 | 3000 |
| Growth % | 15.73% | 24.00% | 16.66% |
| EBITDA | 725 | 925 | 1100 |
| EBITDA Margin % | 38.15% | 37.00% | 36.66% |
| PAT | 520 | 700 | 828 |
Revenue Trend
Revenue climbs from ₹513 lakh to ₹1601 lakh across the disclosed period.
PAT Trend
PAT growth accelerates meaningfully by Dec 25.
Projection
The brochure forecasts revenue expansion through FY28 with healthy projected margins.
The company highlights continuous operations since 2015 as evidence of stability and market persistence.
The brochure positions Pre-IPO entry as the stage before valuation rerating through IPO execution and post-listing growth.
SRCL is presented as offering valuation upside with a governance and execution framework designed to reduce avoidable risks.